Calendar fonduri structurale – Programului Operational Regional (POR)
Axa | Buget | Cofinantare | Data lansare |
Axa 2, PI 2.2 | 5.000.000 euro | 30 – 40 % | Apel nelansat |
Axa 2, PI 2.1A | 200.000 euro | 10% | 08.07.2019, ora 12:00 – 08.11.2019, ora 12:00 |
Axa 3, PI 3.1A | 50.000.000 euro | 2% | 14.06.2019, ora 10.00 – 14.09.2019, ora 10.00 |
Axa 3, PI 3.1B ITI | 25.000.000 euro | 2 – 15% | 21.06.2019, ora 10.00 – 21.10.2019, ora 10.00 |
Axa 3, OS 3.2, PI 4e | 20.0000.000 euro | 2% | 17.06.2019, ora 12.00 – 16.10.2019, ora 12.00 |
Axa 9, PI 9.1 | 4.900.000 euro | 2% | Apel nelansat |
Calendar fonduri structurale – Programul Operational Infrastructura Mare (POIM)
Axa | Buget | Cofinantare | Data lansare |
Axa 1, OS 1.3 | 2% – 25% | 15.12.2017 – 31.12.2020 | |
Axa 2, OS 2.3 | 2% – 25% | 15.12.2017 – 31.12.2020 | |
Axa 4, OS 4.1 | 10.000.000 euro | 0% | 14.12.2018, ora 10.00 – 11.12.2020, ora 10.00 |
Axa 4, OS 4.1, PI 6d | 10.000.000 euro | 15% | 14.12.2018, ora 10.00 – 31.12.2020, ora 10.00 |
Axa 4, OS 4.2 | 15% | 21.01.2019 – 31.12.2020 | |
Axa 4, OS 4.3 | 2%-15% | 09.07.2018 – 31.12.2020 | |
Axa 6, OS 6.1 | 15.000.000 euro | 2% | 10.03.2017, ora 10.00 – 01.07.2019, ora 10.00 |
Axa 6, OS 6.4 | 15.000.000 euro | 20% | 17.07.2017, ora 10.00 – 01.07.2019, ora 10.00 |
Axa 7, OS 7.2 | 2% | 09.06.2016 – 31.12.2019 |
Calendar fonduri structurale – Programul Operational Competitivitate (POC)
Axa | Buget | Cofinantare | Data lansare |
Axa 2, OS 2.3, A 2.3.1 | 25.000.000 euro | 2% | 06.02.2018 – 06.02.2023 |
Axa 2, OS 2.4, A 2.3.3 | 38.000.000 euro | 2% | 20.03.2018 – 20.03.2023 |
Calendar fonduri structurale – Programul Operational Capital Uman (POCU)
Axa | Buget | Cofinantare | Data lansare |
Axa 2, OS 2.3 | 49.000.000 euro | 0% | 3.04.2017, ora 10.00-31.12.2023 |
Axa 6, OS 6.2 si 6.6 | 4.000.000 euro | 5% | 20.08.2018, ora 16.00 –
30.12.2019 |
Axa 6, OS 6.3, 6.5 si 6.6 | 43.932.500 euro | 5% | 25.09.2017, ora 10.00 –
30.12.2020 |
Calendar fonduri structurale – Programul Operational Capacitate Administrativa (POCA)
Axa | Buget | Cofinantare | Data lansare |
Axa 1, OS 1.3 | 33.000.000 euro | 2% | fise de proiect 20.09.2019, ora 14.00
cereri de finantare 20.12.2019, ora 14.00 |
Axa 1, OS 1.4 | 10.000.000 euro | 2% | fise de proiect 26.07.2019, ora 14.00
cereri de finantare 30.08.2019, ora 14.00 |